If you find incorrect information or missing contact details. Please
click here
|
|||
Location | Turlock | ||
Dates | March 12, 2022 - March 13, 2022 | ||
Description: | 55th Annual Rock, Mineral & Jewelry Show! EDUCATIONALFAMILY EVENT Rocks, Minerals, Fossils, Jewelry, Beads, Fluorescents, Children's activities, and more! Learn to make beautiful jewelry out of natural rocks and gemstones from our demonstrators. Children's Activities including making your own bracelet, Touch and See Rock cycle, mineral and fossil display, Treasure Hunt, Geode cutting Large Fossil Museum including Megalodon courtesy of The Tethy's Ocean Project HUGE fluorescent walk-through display room. There are over 45 dealers selling rocks, minerals, fossils, jewelry, beads, tools, & supplies. We have much, much more Visit our website for more info and pictures! www.********.*** Dealer Tables are already sold out. | ||
Contact name | Sign Up To Be A Member | ||
Phone | Sign Up To Be A Member | ||
Event Website | Sign Up To Be A Member | ||
Show hours | 10 am to 5 pm daily | ||
Public Admission Price | $6 adult, children 12 and under free with paid adult | ||
Attendance | 5,000 | ||
Year # | 55 | ||
Entertainment | To be announced. | ||
Activities | Learn to make beautiful jewelry out of natural rocks and gemstones from our demonstrators. Children's Activities including making your own bracelet, Touch and See Rock cycle, mineral and fossil display, Treasure Hunt, Geode cutting | ||
Art/Craft Space price | NA | ||
Art/Craft Spaces this year | 45 | ||
Maps and Directions (from Google Maps) | |||
From Modesto S on CA99 to exit 214 Fulkerth Rd E on Fulkerth Rd to Golden State, turn RIGHT In 100 yards, angle right onto Broadway. Watch for signs. ? From Merced N on CA99 to exit 214 Fulkerth Rd E on Fulkerth Rd to Golden State, turn RIGHT In 100 yards, angle right onto Broadway. Watch for signs. |
For ended craft show, fairs and festivals, please go to our archive page.